Planck's dusty GEMS: The brightest gravitationally lensed galaxies discovered with the Planck all-sky survey
jeu, 25/08/2016 - 11:30
mlanger
Titre | Planck's dusty GEMS: The brightest gravitationally lensed galaxies discovered with the Planck all-sky survey |
Type de publication | Journal Article |
Year of Publication | 2015 |
Auteurs | Cañameras, R, Nesvadba, NPH, Guery, D, McKenzie, T, König, S, Petitpas, G, Dole, H, Frye, B, Flores-Cacho, I, Montier, L, Negrello, M, Beelen, A, Boone, F, Dicken, D, Lagache, G, Le Floc'h, E, Altieri, B, Bethermin, M, Chary, R, de Zotti, G, Giard, M, Kneissl, R, Krips, M, Malhotra, S, Martinache, C, Omont, A, Pointecouteau, E, Puget, J-L, Scott, D, Soucail, G, Valtchanov, I, Welikala, N, Yan, L |
Journal | Astron. Astrophys. |
Volume | 581 |
Pagination | A105 |
Mots-clés | galaxies: formation, galaxies: high-redshift, galaxies: star formation, Galaxies: Starburst, gravitational lensing: strong, submillimeter: galaxies |
DOI | 10.1051/0004-6361/201425128 |
Equipes concernées: