A Planck-selected dusty proto-cluster at z = 2.16 associated with a strong overdensity of massive Hα-emitting galaxies
lun, 04/10/2021 - 12:02
mlanger
Titre | A Planck-selected dusty proto-cluster at z = 2.16 associated with a strong overdensity of massive Hα-emitting galaxies |
Type de publication | Journal Article |
Year of Publication | 2021 |
Auteurs | Koyama, Y, Polletta, Mdel Carmen, Tanaka, I, Kodama, T, Dole, H, Soucail, G, Frye, B, Lehnert, M, Scodeggio, M |
Journal | Monthly Notices of the Royal Astronomical Society: Letters |
Volume | 503 |
Ticket | 1 |
Pagination | L1 - L5 |
Date Published | Jan-03-2021 |
ISSN | 1745-3925 |
URL | https://academic.oup.com/mnrasl/article/503/1/L1/6154716 |
DOI | 10.1093/mnrasl/slab013 |
Equipes concernées: