Galactic interstellar filaments as probed by LOFAR and Planck
ven, 27/11/2015 - 15:12
mlanger
Titre | Galactic interstellar filaments as probed by LOFAR and Planck |
Type de publication | Journal Article |
Year of Publication | 2015 |
Auteurs | Zaroubi, S, Jelic, V, de Bruyn, AG, Boulanger, F, Bracco, A, Kooistra, R, Alves, MIR, Brentjens, MA, Ferrière, K, Ghosh, T, Koopmans, LVE, Levrier, F, Miville-Deschènes, M-A, Montier, L, Pandey, VN, Soler, JD |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 454 |
Pagination | L46-L50 |
Mots-clés | ISM: general, ISM: magnetic fields, ISM: structure, radio continuum: general, submillimetre: ISM, techniques: interferometric |
DOI | 10.1093/mnrasl/slv123 |
Refereed Designation | Refereed |
Equipes concernées: