VLT/X-Shooter spectroscopy of the afterglow of the Swift GRB 130606A. Chemical abundances and reionisation at z ~ 6
lun, 29/10/2018 - 15:37
mchane-y
Titre | VLT/X-Shooter spectroscopy of the afterglow of the Swift GRB 130606A. Chemical abundances and reionisation at z ~ 6 |
Type de publication | Journal Article |
Year of Publication | 2015 |
Auteurs | Hartoog, OE, Malesani, D, Fynbo, JPU, Goto, T, Krühler, T, Vreeswijk, PM, De Cia, A, Xu, D, Møller, P, Covino, S, D'Elia, V, Flores, H, Goldoni, P, Hjorth, J, Jakobsson, P, Krogager, J-K, Kaper, L, Ledoux, C, Levan, AJ, Milvang-Jensen, B, Sollerman, J, Sparre, M, Tagliaferri, G, Tanvir, NR, A. Postigo, deUgarte, Vergani, SD, Wiersema, K, Datson, J, Salinas, R, Mikkelsen, K, Aghanim, N |
Journal | Astron. Astrophys. |
Volume | 580 |
Pagination | A139 |
Date Published | aug |
Mots-clés | cosmology: observations, dark ages, first stars, gamma-ray burst: individual: GRB 130606A, ISM: abundances, reionization |
DOI | 10.1051/0004-6361/201425001 |
Equipes concernées: