Searching for anomalous microwave emission in nearby galaxies. K-band observations with the Sardinia Radio Telescope
jeu, 08/02/2024 - 10:23
mchane-y
Titre | Searching for anomalous microwave emission in nearby galaxies. K-band observations with the Sardinia Radio Telescope |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Bianchi, S, Murgia, M, Melis, A, Casasola, V, Galliano, F, Govoni, F, Jones, AP, Madden, SC, Paladino, R, Salvestrini, F, Xilouris, EM, Ysard, N |
Journal | Astron. Astrophys. |
Volume | 658 |
Pagination | L8 |
Mots-clés | Astrophysics - Astrophysics of Galaxies, dust, extinction, galaxies: ISM, galaxies: photometry, radio continuum: galaxies |
DOI | 10.1051/0004-6361/202142684 |
Equipes concernées: