Optical analysis of BISOU: a balloon project to measure the CMB spectral distortions
lun, 19/02/2024 - 18:09
mchane-y
Titre | Optical analysis of BISOU: a balloon project to measure the CMB spectral distortions |
Type de publication | Conference Paper |
Year of Publication | 2022 |
Auteurs | Trappe, N, O'Sullivan, C, Maffei, B, Aghanim, N, Abitol, M, Battistelli, E, Chluba, J, Coulon, X, de Bernardis, P, Hill, C, Kogut, A, Masi, S, Pagano, L, Rotti, A, Savini, G, Tartari, A |
Éditeur | Zmuidzinas, J, Gao, J-R |
Conference Name | Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy XI |
DOI | 10.1117/12.2629286 |
Equipes concernées: