JOYS+: mid-infrared detection of gas-phase SO$_2$ emission in a low-mass protostar. The case of NGC 1333 IRAS2A: hot core or accretion shock?
jeu, 08/02/2024 - 11:15
mchane-y
Titre | JOYS+: mid-infrared detection of gas-phase SO$_2$ emission in a low-mass protostar. The case of NGC 1333 IRAS2A: hot core or accretion shock? |
Type de publication | Journal Article |
Year of Publication | 2023 |
Auteurs | van Gelder, ML, Ressler, ME, van Dishoeck, EF, Nazari, P, Tabone, B, Black, JH, Tychoniec, Ł, Francis, L, Barsony, M, Beuther, H, A. Garatti, Co, Chen, Y, Gieser, C, Le Gouellec, VJM, Kavanagh, PJ, Klaassen, PD, Lew, BWP, Linnartz, H, Majumdar, L, Perotti, G, Rocha, WRM |
Journal | arXiv e-prints |
Pagination | arXiv:2311.17161 |
Mots-clés | Astrophysics - Astrophysics of Galaxies, Astrophysics - Solar and Stellar Astrophysics |
DOI | 10.48550/arXiv.2311.17161 |
Equipes concernées: