Effect of MHD Wind-driven Disk Evolution on the Observed Sizes of Protoplanetary Disks
jeu, 08/02/2024 - 11:45
mchane-y
Titre | Effect of MHD Wind-driven Disk Evolution on the Observed Sizes of Protoplanetary Disks |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Trapman, L, Tabone, B\^\it, Rosotti, G, Zhang, K |
Journal | Astrophys. J. |
Volume | 926 |
Pagination | 61 |
Mots-clés | 1300, 1859, 235, 262, 75, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics |
DOI | 10.3847/1538-4357/ac3ed5 |
Equipes concernées: