Combining Planck and SPT Cluster Catalogs: Cosmological Analysis and Impact on the Planck Scaling Relation Calibration
lun, 19/02/2024 - 18:11
mchane-y
Titre | Combining Planck and SPT Cluster Catalogs: Cosmological Analysis and Impact on the Planck Scaling Relation Calibration |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Salvati, L, Saro, A, Bocquet, S, Costanzi, M, Ansarinejad, B, Benson, BA, Bleem, LE, Calzadilla, MS, Carlstrom, JE, Chang, CL, Chown, R, Crites, AT, de Haan, T, Dobbs, MA, Everett, WB, Floyd, B, Grandis, S, George, EM, Halverson, NW, Holder, GP, Holzapfel, WL, Hrubes, JD, Lee, AT, Luong-Van, D, McDonald, M, McMahon, JJ, Meyer, SS, Millea, M, Mocanu, LM, Mohr, JJ, Natoli, T, Omori, Y, Padin, S, Pryke, C, Reichardt, CL, Ruhl, JE, Ruppin, F, Schaffer, KK, Schrabback, T, Shirokoff, E, Staniszewski, Z, Stark, AA, Vieira, JD, Williamson, R |
Journal | Astrophys. J. |
Volume | 934 |
Pagination | 129 |
Mots-clés | 343, 583, 902, Astrophysics - Cosmology and Nongalactic Astrophysics, Cosmology, Galaxy cluster counts, Large-scale structure of the universe |
DOI | 10.3847/1538-4357/ac7ab4 |
Equipes concernées: