CARMA observations of Galactic cold cores: searching for spinning dust emission
lun, 29/10/2018 - 15:37
mchane-y
Titre | CARMA observations of Galactic cold cores: searching for spinning dust emission |
Type de publication | Journal Article |
Year of Publication | 2015 |
Auteurs | Tibbs, CT, Paladini, R, Cleary, K, Muchovej, SJC, Scaife, AMM, Stevenson, MA, Laureijs, RJ, Ysard, N, Grainge, KJB, Perrott, YC, Rumsey, C, Villadsen, J |
Journal | Monthly Notices of the RAS |
Volume | 453 |
Pagination | 3356-3374 |
Mots-clés | dust, extinction, infrared: ISM, ISM: clouds, ISM: evolution, ISM: general, radio continuum: ISM |
DOI | 10.1093/mnras/stv1760 |
Equipes concernées: