A VLT/VIMOS view of two Planck multiple-cluster systems: Structure and galaxy properties
mar, 13/02/2024 - 14:57
mchane-y
Titre | A VLT/VIMOS view of two Planck multiple-cluster systems: Structure and galaxy properties |
Type de publication | Journal Article |
Year of Publication | 2023 |
Auteurs | Wicker, R, Aghanim, N, Bonjean, V, Lecoq, E, Douspis, M, Burgarella, D, Pointecouteau, E |
Journal | Astron. Astrophys. |
Volume | 676 |
Pagination | A61 |
Mots-clés | Astrophysics - Astrophysics of Galaxies, Astrophysics - Cosmology and Nongalactic Astrophysics, galaxies: clusters: individual: PLCKG214.6+36.9, galaxies: clusters: individual: PLCKG334.8\ensuremath-38.0, galaxies: distances and redshifts, galaxies: stellar content, large-scale structure of Universe |
DOI | 10.1051/0004-6361/202346608 |
Equipes concernées: