Edging towards an understanding of CH/CH₂ on nano-diamonds. Regular and semi-regular polyhedra and diamond network models
jeu, 08/02/2024 - 11:12
mchane-y
Titre | Edging towards an understanding of CH/CH₂ on nano-diamonds. Regular and semi-regular polyhedra and diamond network models |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Jones, AP |
Journal | Astron. Astrophys. |
Volume | 657 |
Pagination | A127 |
Mots-clés | Astrophysics - Astrophysics of Galaxies, dust, extinction, ISM: abundances |
DOI | 10.1051/0004-6361/202141792 |
Equipes concernées: