Measurement of the T_CMB evolution from the Sunyaev-Zel'dovich effect
lun, 29/10/2018 - 15:56
mchane-y
Titre | Measurement of the T_CMB evolution from the Sunyaev-Zel'dovich effect |
Type de publication | Journal Article |
Year of Publication | 2014 |
Auteurs | Hurier, G, Aghanim, N, Douspis, M, Pointecouteau, E |
Journal | Astron. Astrophys. |
Volume | 561 |
Pagination | A143 |
Date Published | jan |
Mots-clés | cosmic background radiation, cosmology: observations, galaxies: clusters: general |
DOI | 10.1051/0004-6361/201322632 |
Equipes concernées: