Mean Energy Density of Photogenerated Magnetic Fields Throughout the EoR
Fri, 08/06/2018 - 12:42
mlanger
Title | Mean Energy Density of Photogenerated Magnetic Fields Throughout the EoR |
Publication Type | Conference Proceedings |
Year of Conference | 2017 |
Authors | Durrive, J-B, Tashiro, H, Langer, M, Sugiyama, N |
Conference Name | Proceedings of the International Astronomical Union |
Volume | 12 |
Pagination | 60 - 63 |
Date Published | Jan-10-2017 |
ISBN | 1743-9213 |
URL | https://www.cambridge.org/core/product/identifier/S1743921317011309/type/journal_article |
DOI | 10.1017/S1743921317011309 |
Short Title | Proc. IAU |
Equipes concernées: