Characterization of a SrF2 Scintillating Bolometer
Fri, 06/06/2014 - 15:53
webadm
Title | Characterization of a SrF2 Scintillating Bolometer |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Ginestra, C, Coron, N, Garcia, E, de Marcillac, P, Martinez, M, Ortigoza, Y, Redon, T, Torres, L |
Journal | Journal of Low Temperature Physics |
Volume | 167 |
Pagination | 973-978 |
Date Published | Jun |
ISBN Number | 0022-2291 |
Accession Number | WOS:000303461600064 |
Abstract | We present the analysis of the data obtained with a 53 g SrF2 scintillating bolometer operated at 20 mK. We have analyzed its heat and light response (time constants, linearity and energy resolution) and measured its scintillation relative efficiency factor for different particles (alpha, beta/gamma and neutrons). We have studied the spatial uniformity of the light output profiting from its internal contamination. The light amplitude of alphas from the delayed coincidence Ra-224 -> Rn-220 -> Po-216 (emitted from the same crystal position) shows a positive correlation, evidence of a non-uniformity that worsens the light signal energy resolution by more than 50%. |
Equipes concernées: