EVIDENCE FOR THE IMPACT OF STELLAR ACTIVITY ON THE DETECTABILITY OF SOLAR-LIKE OSCILLATIONS OBSERVED BY KEPLER
Fri, 06/06/2014 - 15:37
webadm
Title | EVIDENCE FOR THE IMPACT OF STELLAR ACTIVITY ON THE DETECTABILITY OF SOLAR-LIKE OSCILLATIONS OBSERVED BY KEPLER |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Chaplin, WJ, Bedding, TR, Bonanno, A, Broomhall, AM, Garcia, RA, Hekker, S, Huber, D, Verner, GA, Basu, S, Elsworth, Y, Houdek, G, Mathur, S, Mosser, B, New, R, Stevens, IR, Appourchaux, T, Karoff, C, Metcalfe, TS, Molenda-Zakowicz, J, Monteiro, M, Thompson, MJ, Christensen-Dalsgaard, J, Gilliland, RL, Kawaler, SD, Kjeldsen, H, Ballot, J, Benomar, O, Corsaro, E, Campante, TL, Gaulme, P, Hale, SJ, Handberg, R, Jarvis, E, Regulo, C, Roxburgh, IW, Salabert, D, Stello, D, Mullally, F, Li, J, Wohler, W |
Journal | Astrophysical Journal Letters |
Volume | 732 |
Date Published | May |
ISBN Number | 2041-8205 |
Accession Number | WOS:000293129000005 |
Abstract | We use photometric observations of solar-type stars, made by the NASA Kepler Mission, to conduct a statistical study of the impact of stellar surface activity on the detectability of solar-like oscillations. We find that the number of stars with detected oscillations falls significantly with increasing levels of activity. The results present strong evidence for the impact of magnetic activity on the properties of near-surface convection in the stars, which appears to inhibit the amplitudes of the stochastically excited, intrinsically damped solar-like oscillations. |
Equipes concernées: