Stellar and galactic environment survey (SAGE)
Fri, 06/06/2014 - 15:37
webadm
Title | Stellar and galactic environment survey (SAGE) |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Barstow, MA, Burleigh, MR, Bannister, NJ, Lapington, JS, Kowalski, MP, Cruddace, RG, Wood, KS, Auchere, F, Bode, MF, Bromage, GE, Gibson, B, Cameron, AC, Cassatella, A, Delmotte, F, Ravet, MF, Doyle, JG, Jeffery, CS, Gaensicke, B, Jordan, C, Kappelmann, N, Werner, K, Lallement, R, de Martino, D, Matthews, SA, Phillips, KJH, Del Zanna, G, Orio, M, Pace, E, Pagano, I, Schmitt, J, Welsh, BY |
Journal | Astrophysics and Space Science |
Volume | 320 |
Pagination | 231-238 |
Date Published | Apr |
ISBN Number | 0004-640X |
Accession Number | WOS:000264174700038 |
Abstract | This paper describes a proposed high resolution soft X-ray and Extreme Ultraviolet (EUV) spectroscopy mission to carry out a survey of Stellar and Galactic Environments (SAGE). The payload is based on novel diffraction grating technology which has already been proven in a sub-orbital space mission and which is ready to fly on a satellite platform with minimal development. Much of the technical detail of the instrumentation has been reported elsewhere and we concentrate our discussion here on the scientific goals of a SAGE base-line mission, demonstrating the scientific importance of high resolution spectroscopy in the Extreme Ultraviolet for the study of stars and the local interstellar medium. |
Equipes concernées: