Compositional Mapping of Europa Using MCMC Modeling of Near-IR VLT/SPHERE and Galileo/NIMS Observations
Fri, 09/02/2024 - 13:58
mchane-y
Title | Compositional Mapping of Europa Using MCMC Modeling of Near-IR VLT/SPHERE and Galileo/NIMS Observations |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | King, O, Fletcher, LN, Ligier, N |
Journal | The Planetary Science Journal |
Volume | 3 |
Pagination | 72 |
Keywords | 1093, 1767, 2189, Astrophysics - Earth and Planetary Astrophysics, Europa, Near infrared astronomy, Very Large Telescope |
DOI | 10.3847/PSJ/ac596d |
Equipes concernées: