Modelling the secular evolution of protoplanetary disc dust sizes - a comparison between the viscous and magnetic wind case
Thu, 08/02/2024 - 11:33
mchane-y
Title | Modelling the secular evolution of protoplanetary disc dust sizes - a comparison between the viscous and magnetic wind case |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Zagaria, F, Rosotti, GP, Clarke, CJ, Tabone, B\^\it |
Journal | Monthly Notices of the RAS |
Volume | 514 |
Pagination | 1088-1106 |
Keywords | accretion, accretion discs, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics, methods: numerical, MHD, planets and satellites: formation, protoplanetary discs, submillimetre: planetary systems |
DOI | 10.1093/mnras/stac1461 |
Equipes concernées: