MINDS. Abundant water and varying C/O across the disk of Sz 98 as seen by JWST/MIRI
Thu, 08/02/2024 - 11:16
mchane-y
Title | MINDS. Abundant water and varying C/O across the disk of Sz 98 as seen by JWST/MIRI |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Gasman, D, van Dishoeck, EF, Grant, SL, Temmink, M, Tabone, B\^\it, Henning, T, Kamp, I, Gudel, M, Lagage, P-O, Perotti, G, Christiaens, V, Samland, M, Arabhavi, AM, Argyriou, I, Abergel, A, Absil, O, Barrado, D, Boccaletti, A, Bouwman, J, Garatti, ACaratti o, Geers, V, Glauser, AM, Guadarrama, R, Jang, H, Kanwar, J, Lahuis, F, Morales-Calderon, M, Mueller, M, Nehmé, C, Olofsson, G, Pantin, É, Pawellek, N, Ray, TP, Rodgers-Lee, D, Scheithauer, S, Schreiber, J, Schwarz, K, Vandenbussche, B, Vlasblom, M, Waters, RLBFM, Wright, G, Colina, L, Greve, TR, Östlin, G |
Journal | Astron. Astrophys. |
Volume | 679 |
Pagination | A117 |
Keywords | astrochemistry, Astrophysics - Earth and Planetary Astrophysics, Herbig Ae/Be, Infrared: General, protoplanetary disks, stars: variables: T Tauri |
DOI | 10.1051/0004-6361/202347005 |
Equipes concernées: