PDRs4All VI: Probing the Photochemical Evolution of PAHs in the Orion Bar Using Machine Learning Techniques
Thu, 08/02/2024 - 09:38
mchane-y
Title | PDRs4All VI: Probing the Photochemical Evolution of PAHs in the Orion Bar Using Machine Learning Techniques |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Pasquini, S, Peeters, E, Schefter, B, Khan, B, Sidhu, A, Chown, R, Cami, J, Tielens, A, Alarcon, F, Canin, A, Schroetter, I, Trahin, B, Van De Putte, D, Boersma, C, Dartois, E, Onaka, T, Candian, A, Hartigan, P, Lai, TS-Y, Rouille, G, Sales, DA, Zhang, Y, Habart, E, Berne, O |
Journal | arXiv e-prints |
Pagination | arXiv:2311.01163 |
Keywords | Astrophysics - Astrophysics of Galaxies |
DOI | 10.48550/arXiv.2311.01163 |
Equipes concernées: