Spectroscopic observations of PHz G237.01+42.50: A galaxy protocluster at z = 2.16 in the Cosmos field
Wed, 22/12/2021 - 12:56
mlanger
Title | Spectroscopic observations of PHz G237.01+42.50: A galaxy protocluster at z = 2.16 in the Cosmos field |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Polletta, M, Soucail, G, Dole, H, Lehnert, MD, Pointecouteau, E, Vietri, G, Scodeggio, M, Montier, L, Koyama, Y, Lagache, G, Frye, BL, Cusano, F, Fumana, M |
Journal | Astronomy & Astrophysics |
Volume | 654 |
Pagination | A121 |
Date Published | Jan-10-2021 |
ISSN | 0004-6361 |
URL | https://www.aanda.org/10.1051/0004-6361/202140612 |
DOI | 10.1051/0004-6361/202140612 |
Short Title | A&A |
Refereed Designation | Refereed |
Equipes concernées: