The ISM scaling relations in DustPedia late-type galaxies: A benchmark study for the Local Universe
Wed, 05/05/2021 - 15:05
mchane-y
Title | The ISM scaling relations in DustPedia late-type galaxies: A benchmark study for the Local Universe |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Casasola, V, Bianchi, S, De Vis, P, Magrini, L, Corbelli, E, Clark, CJR, Fritz, J, Nersesian, A, Viaene, S, Baes, M, Cassarà, LP, Davies, J, De Looze, I, Dobbels, W, Galametz, M, Galliano, F, Jones, AP, Madden, SC, Mosenkov, AV, Trcka, A, Xilouris, E |
Journal | Astron. Astrophys. |
Volume | 633 |
Pagination | A100 |
Keywords | Astrophysics - Astrophysics of Galaxies, dust, extinction, galaxies: evolution, galaxies: ISM, ISM: abundances, ISM: atoms, ISM: molecules |
DOI | 10.1051/0004-6361/201936665 |
Equipes concernées: