Characterizing irradiated surfaces using IR spectroscopy
Tue, 23/06/2020 - 15:43
mchane-y
Title | Characterizing irradiated surfaces using IR spectroscopy |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Brunetto, R, Lantz, C, Nakamura, T, Baklouti, D, Le Pivert-Jolivet, T, Kobayashi, S, Borondics, F |
Journal | icarus |
Volume | 345 |
Pagination | 113722 |
Keywords | Asteroids, Experimental techniques, Infrared, Meteorites, Observations, Solar wind, surfaces |
DOI | 10.1016/j.icarus.2020.113722 |
Equipes concernées: