Compositional distributions and evolutionary processes for the near-Earth object population: Results from the MIT-Hawaii Near-Earth Object Spectroscopic Survey (MITHNEOS)
Mon, 06/05/2019 - 09:42
mchane-y
Title | Compositional distributions and evolutionary processes for the near-Earth object population: Results from the MIT-Hawaii Near-Earth Object Spectroscopic Survey (MITHNEOS) |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Binzel, RP, DeMeo, FE, Turtelboom, EV, Bus, SJ, Tokunaga, A, Burbine, TH, Lantz, C, Polishook, D, Carry, B, Morbidelli, A, Birlan, M, Vernazza, P, Burt, BJ, Moskovitz, N, Slivan, SM, Thomas, CA, Rivkin, AS, Hicks, MD, Dunn, T, Reddy, V, Sanchez, JA, Granvik, M, Kohout, T |
Journal | Icarus |
Volume | 324 |
Pagination | 41-76 |
DOI | 10.1016/j.icarus.2018.12.035 |
Equipes concernées: