Spectral characterization of analog samples in anticipation of OSIRIS-REx's arrival at Bennu: A blind test study
Wed, 31/10/2018 - 12:37
mchane-y
| Title | Spectral characterization of analog samples in anticipation of OSIRIS-REx's arrival at Bennu: A blind test study |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Hanna, KLDonaldson, Schrader, DL, Cloutis, EA, Cody, GD, King, AJ, McCoy, TJ, Applin, DM, Mann, JP, Bowles, NE, Brucato, JR, Connolly, HC, Dotto, E, Keller, LP, Lim, LF, Clark, BE, Hamilton, VE, Lantz, C, Lauretta, DS, Russell, SS, Schofield, PF |
| Journal | Icarus |
| Volume | 319 |
| Pagination | 701 - 723 |
| ISSN | 0019-1035 |
| URL | http://www.sciencedirect.com/science/article/pii/S0019103518303099 |
| DOI | 10.1016/j.icarus.2018.10.018 |
Equipes concernées:



