The physical nature of the 8 o'clock arc based on near-IR IFU spectroscopy with SINFONI
Mon, 29/10/2018 - 15:56
mchane-y
Title | The physical nature of the 8 o'clock arc based on near-IR IFU spectroscopy with SINFONI |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Shirazi, M, Vegetti, S, Nesvadba, N, Allam, S, Brinchmann, J, Tucker, D |
Journal | Monthly Notices of the RAS |
Volume | 440 |
Pagination | 2201-2221 |
Date Published | may |
Keywords | galaxies: evolution, galaxies: formation, galaxies: high-redshift, galaxies: ISM, galaxies: kinematics and dynamics, gravitational lensing: strong |
DOI | 10.1093/mnras/stu316 |
Equipes concernées: