Cosmological constraints from the observed angular cross-power spectrum between Sunyaev-Zel'dovich and X-ray surveys
Mon, 29/10/2018 - 15:37
mchane-y
Title | Cosmological constraints from the observed angular cross-power spectrum between Sunyaev-Zel'dovich and X-ray surveys |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Hurier, G, Douspis, M, Aghanim, N, Pointecouteau, E, Diego, JM, Macías-Pérez, JF |
Journal | Astron. Astrophys. |
Volume | 576 |
Pagination | A90 |
Keywords | cosmic background radiation, galaxies: clusters: intracluster medium, large-scale structure of Universe, methods: data analysis, X-rays: galaxies: clusters |
DOI | 10.1051/0004-6361/201425555 |
Equipes concernées: