Comparison of absolute gain photometric calibration between Planck/HFI and Herschel/SPIRE at 545 and 857 GHz
Mon, 29/10/2018 - 15:21
mchane-y
| Title | Comparison of absolute gain photometric calibration between Planck/HFI and Herschel/SPIRE at 545 and 857 GHz |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Bertincourt, B, Lagache, G, Martin, PG, Schulz, B, Conversi, L, Dassas, K, Maurin, L, Abergel, A, Beelen, A, Bernard, J-P, Crill, BP, Dole, H, Eales, S, Gudmundsson, JE, Lellouch, E, Moreno, R, Perdereau, O |
| Journal | Astron. Astrophys. |
| Volume | 588 |
| Pagination | A107 |
| Keywords | methods: data analysis |
| DOI | 10.1051/0004-6361/201527313 |
Equipes concernées:



