Variations in cometary dust composition from Giotto to Rosetta, clues to their formation mechanisms
Fri, 24/02/2017 - 18:11
webadm
Title | Variations in cometary dust composition from Giotto to Rosetta, clues to their formation mechanisms |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Engrand, C, Duprat, J, Dartois, E, Benzerara, K, Leroux, H, Baklouti, D, Bardyn, A, Briois, C, Cottin, H, Fischer, H, Fray, N, Godard, M, Hilchenbach, M, Langevin, Y, Paquette, J, Ryno, J, Schulz, R, Silén, J, Stenzel, O, Thirkell, L, Team, C |
Journal | Monthly Notices of the RAS |
Volume | 462 |
Pagination | S323-S330 |
Date Published | nov |
Keywords | asteroids: general, comets: general, dust, extinction, interplanetary medium, ISM: abundances, Meteorites, meteoroids, meteors, minor planets |
DOI | 10.1093/mnras/stw2844 |
Equipes concernées: