Hydrous minerals on Mars as seen by the CRISM and OMEGA imaging spectrometers: Updated global view
Fri, 24/02/2017 - 18:11
webadm
Title | Hydrous minerals on Mars as seen by the CRISM and OMEGA imaging spectrometers: Updated global view |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Carter, J, Poulet, F, Bibring, J-P, Mangold, N, Murchie, S |
Journal | Journal of Geophysical Research (Planets) |
Volume | 118 |
Pagination | 831-858 |
Date Published | apr |
Keywords | aqueous alteration, clays, hydrated minerals, infrared spectroscopy, Mars |
DOI | 10.1029/2012JE004145 |
Equipes concernées: