The daily schedule is typically composed of two informal talks / discussions per day, one in the morning and one in the afternoon, and working sessions in smaller groups the rest of the time.
Week 1
Date | Time | Place | Speaker | Topic |
---|---|---|---|---|
Monday, July 3 | 9:30 | 209 | -- | Welcome coffee |
10:00 - 11:00 | 209 | Everyone | Lightning | |
11:00 - 12:00 | 121 | Joshua Peek | The ISM beyond three dimensions | |
15:30 - 16:00 | 209 | Gail Zasowski | The Diffuse Interstellar Bands: Past and Future | |
18:00 - 19:00 | 121 | Paris-Saclay + Pascal Institute | Welcome reception | |
Tuesday, July 4 | 10:00 - 11:00 | 209 | Gregory Green | Mapping Dust in 3D with Large Photometric Surveys |
15:30 - 16:00 | 209 | Sara Rezaei Kh. | 3D dust distribution in the Galaxy with APOGEE and Gaia; traces of Spiral arms | |
Wednesday, July 5 | 10:00 - 11:00 | 209 | Peter Martin | Thermal dust emission in intensity and polarization: some quantitative measurements in theoretical context |
15:30 - 16:00 | 209 | Anthony Jones | Evolutionary dust modelling, theory and observations: What do we really know ? | |
Thursday, July 6 | 11:00 - 12:00 | 209 | Bob Benjamin | Evidence for Spiral Structure in the Milky Way |
15:30 - 16:00 | 209 | Dhanesh Krishnarao | Distribution of the Warm Ionized Medium in Spiral Arms | |
Friday, July 7 | 10:00 - 11:00 | 121 | Naomi McClure-Griffiths | Insights into the evolution of galaxies as traced by hydrogen in the Milky Way and Magellanic Clouds |
15:30 - 16:00 | 209 | Karin Sandstrom | Interstellar Dust and Molecular Gas at Low Metallicity | |
16:00 - 17:00 | 209 | Everyone | Thunder |
Week 2
Date | Time | Place | Speaker | Title |
---|---|---|---|---|
Monday, July 10 | 9:30 | 209 | -- | Welcome coffee |
10:00 - 11:00 | 209 | Everyone | Lightning | |
13:30 - 14:30 | 209 | Fabian Heitsch | Structure Formation in astrophysical gases: a modeler's perspective | |
15:30 - 16:00 | 209 | Claire Murray | Decoding the multi-phase atomic ISM with HI absorption | |
Tuesday, July 11 | 10:00 - 11:00 | 209 | Eddie Schlafly | Dust and the Extinction Curve in 3D |
15:30 - 16:00 | 209 | Kirill Tchernyshyov | Detecting spiral structure induced ISM motions with kinetic tomography | |
Wednesday, July 12 | 10:00 - 11:00 | 121 | Joao Alves | Things we didn't know existed: clouds with power-law PDFs, filaments as pillars, and a physically motivated definition for dense cores |
15:30 - 16:00 | 209 | Di Li | How to Trace the HI-H2 Transition in the ISM | |
Thursday, July 13 | 10:00 - 11:00 | 209 | Tom Troland | Magnetic fields in the Galaxy from the diffuse ISM to PDRs to molecular cores – How strong are they and why? |
14:30 - 15:30 | 209 | Everyone | Thunder | |
15:30 - 16:00 | 209 | Benoit Commercon | The interplay of magnetic fields and radiative feedback on the collapse and fragmentation of prestellar dense cores | |
Friday, July 14 | -- | 209 | no talk today | national holiday |
Week 3
Date | Time | Place | Speaker | Title |
---|---|---|---|---|
Monday, July 17 | 9:30 | 209 | -- | Welcome coffee |
10:00 - 11:00 | 209 | Everyone | Lightning | |
13:30 - 14:30 | 209 | Susan Clark | Magnetism and Morphology in the ISM | |
15:30 - 16:00 | 209 | Gilles Joncas | Looking for evolutionary signatures in four high galactic latitude translucent molecular clouds through the HI-CO-dust connection | |
Tuesday, July 18 | 10:00 - 11:00 | 209 | Tim Robishaw | Measuring B in the ISM |
15:30 - 16:00 | 209 | Richard Crutcher | Toward Observing the 3D Magnetic Vector in Molecular Clouds | |
Wednesday, July 19 | 10:00 - 11:00 | 209 | Mark Heyer | Molecular clouds and striations |
14:00 - 15:00 | 121 | Norman Murray | On the interplay between giant molecular clouds and star formation | |
Thursday, July 20 | 10:00 - 11:00 | 209 | Enrique Vazquez-Semadeni | Molecular Cloud Formation, Evolution, and Hierarchical Collapse |
15:30 - 16:00 | 209 | Gina Panopoulou | Do molecular cloud filaments really have a characteristic width? | |
Friday, July 21 | 10:00 - 11:00 | 209 | Blakesley Burkhart | New Diagnostics of MHD Turbulence in the Multiphase Interstellar Medium |
14:30 - 15:30 | 209 | Everyone | Thunder | |
15:30 - 16:00 | 209 | Chang-Goo Kim | Three-phase Interstellar medium in Galaxies Resolving Evolution with Star formation and Supernova feedback (TIGRESS) |
Week 4
Date | Time | Place | Speaker | Title |
---|---|---|---|---|
Monday, July 24 | 9:30 | 209 | -- | Welcome coffee |
10:00 - 11:00 | 209 | Everyone | Lightning | |
13:30 - 14:30 | 209 | Patrick Hennebelle | From diffuse ISM to molecular cores | |
15:30 - 16:00 | 209 | Robi Banerjee | Star formation out of the magnetised ISM | |
Tuesday, July 25 | 10:00 - 11:00 | 209 | Juan Soler | Two or three tricks from pattern recognition applied to the study of the interstellar magnetic field |
15:30 - 16:00 | 209 | Jean-Francois Robitaille | Turbulence, star formation and magnetic field seen through multi-scale analysis techniques | |
Wednesday, July 26 | 10:00 - 11:00 | 209 | Alex Hill | Stellar feedback, turbulence, and the warm ionized medium |
15:30 - 16:00 | 209 | Alex Lazarian | Gradient Technique as a new way to trace magnetic field and the ISM physics | |
Thursday, July 27 | 10:00 - 11:00 | 121 | Katia Ferriere | X-shaped magnetic fields in galactic halos |
15:30 - 16:00 | 209 | Vibor Jelic | Faraday tomography of the local ISM | |
Friday, July 28 | 10:00 - 11:00 | 209 | Eva Ntormousi | Closing talk on numerical aspects |
14:30 - 15:30 | 209 | Everyone | Thunder | |
15:30 - 16:00 | 209 | Marc-Antoine Miville-Deschenes | Closing talk on observational aspects |