Papers using the DustEM numerical tool

Using the dust emission and extinction numerical code DustEM, please cite the Compiègne et al. (2011) paper and refer to this website.

  1. Murga, Kirsanova, Wiebe et al., 2022, MNRAS, 509, 800
  2. Jones & Ysard, 2022, A&A, 657, 128
  3. Kokoulina, Matter, Lopez et al., 2021, A&A, 652, 61
  4. Gadallah & Ali, 2021, AdSpR, 67, 4222
  5. Chastenet, Sandstrom, Chiang et al., 2021, ApJ, 912, 103
  6. Habart, Boutéraon, Brauer et al., 2021, A&A, 649, 84
  7. Schirmer, Habart, Ysard et al., 2021, A&A, 649, 148
  8. Fanciullo, Kemper, Scicluna et al., 2020, MNRAS, 499, 4666
  9. Lau, Hankins, Han et al., 2020, ApJ, 900, 190
  10. Chen, Akiyama, Ichikawa et al., 2020, ApJ, 900, 51
  11. Schirmer, Abergel, Verstraete et al., 2020, A&A, 639, 144
  12. Guillet, Girart, Maury et al., 2020, A&A, 634, 15
  13. Bell, Onaka, Galliano et al., 2019, PASJ, 71, 123
  14. Ysard, Koehler, Jimenez-Serra et al., 2019, A&A, 631, 88
  15. Bianchi, Casasola, Baes et al., 2019, A&A, 631, 102
  16. Topchieva, Pavlyuchenkov, Akimkin et al., 2019, INASR, 4, 15
  17. Murga, Wiebe, Sivkova et al., 2019, MNRAS, 488, 965
  18. André, Hughes, Guillet et al., 2019, PASA, 36, 29
  19. Williams, Baes, De Looze et al., 2019, MNRAS, 487, 2753
  20. Cousin, Buat, Lagache et al., 2019, A&A, 627, 132
  21. Paradis, Mény, Juvela et al., 2019, A&A, 627, 15
  22. Priestley, Barlow, De Looze, 2019, MNRAS, 485, 440
  23. Hankins, Lau, Mills et al., 2019, ApJ, 877, 22
  24. Boutéraon, Habart, Ysard et al., 2019, A&A, 623, 135
  25. Ebisawa, Sakai, Menten et al., 2019, ApJ, 871, 89
  26. Galliano, 2018, MNRAS, 476, 1445
  27. Relano, De Looze, Kennicutt et al., 2018, A&A, 613, 43
  28. Guillet, Fanciullo, Verstraete et al., 2018, A&A, 610, 16
  29. Lagache, Cousin, Chatzikos, 2018, A&A, 609, 130
  30. Wong, Hughes, Tokuda et al., 2017, ApJ, 850, 139
  31. Smirnova, Murga, Wiebe et al., 2017, ARep, 61, 646
  32. De Looze, Barlow, Swinyard et al., 2017, MNRAS, 465, 3309
  33. Casasola, Cassara, Bianchi et al., 2017, A&A, 605,18
  34. Murata, Yamata, Oyabu et al., 2017, MNRAS, 472, 39
  35. Hankins, Lau, Morris et al., 2017, ApJ, 837, 79
  36. Hankins, Lau, Morris et al., 2017, ApJ, 837, 79
  37. Champion, Berné, Vicente et al., 2017, A&A, 604, 69
  38. Jones, Köhler, Ysard et al., 2017, A&A, 602, 46
  39. Chastenet, Bot, Gordon et al., 2017, A&A, in press
  40. Fanciullo, Guillet, Boulanger et al., 2017, A&A, in press
  41. Champion, Berné, Vicente et al., 2017, A&A, in press
  42. Bianchi, Giovanardi, Smith et al., 2017, A&A, 597, 130
  43. De Looze, Baes, Bendo et al., 2016, MNRAS, 459, 3900
  44. Lau, Werner, Sahai et al., 2016, ApJ, 833, 115
  45. Relano, Kennicutt, Lisenfeld et al., 2016, A&A, 595, 43
  46. Jones, Köhler, Ysard et al., 2016, A&A, 588, 43
  47. Ysard, Köhler, Jones et al., 2016, A&A, 588, 44
  48. Lau, Hankins, Herter et al., 2016, ApJ, 818, 117
  49. Suad, Cichowolski, Noriega-Crespo et al., 2016, A&A, 585, 154
  50. Martinez-Gonzalez, Tenorio-Tagle, Silich, 2016, ApJ, 816, 39
  51. Adams, Herter, Hora et al., 2015, ApJ, 814, 54
  52. Fanciullo, Guillet, Aniano et al., 2015, A&A, 580, 136
  53. Camps, Misselt, Bianchi et al., 2015, A&A, 580, 87
  54. Cichowolski, Suad, Pineault, 2015, MNRAS, 450, 3458
  55. Köhler, Ysard, Jones, 2015, A&A, 579, 15
  56. Doi, Takita, Ootsubo et al., 2015, PASJ, 67, 50
  57. Ysard, Köhler, Jones et al. 2015, A&A, 577, 110
  58. Lau, Herter, Morris et al., 2015, Science, 348, 413
  59. Battistelli, Carretti, Cruciani et al., 2015, ApJ, 801, 11
  60. Camps, Baes, 2015, A&C, 9, 20
  61. Guillard, Boulanger, Lehnert et al., 2015, A&A, 574, 32
  62. Lakicevic, van Loon, Meixner et al., 2015, ApJ, 799, 50
  63. Jones, 2014, P&SS, 100, 26
  64. Lau, Herter, Morris, 2014, ApJ, 794, 108
  65. Bocchio, Jones, Slavin, 2014, A&A, 570, 32
  66. Köhler, Habart, Arab et al., 2014, A&A, 569, 109
  67. Traficante, Paladini, Compiègne et al., 2014, MNRAS, 440, 3588
  68. Planck Collaboration, 2014, A&A, 566, 55
  69. Köhler, Jones, Ysard, 2014, A&A, 565, 9
  70. Lau, Herter, Morris et al., 2014, ApJ, 785, 120
  71. Stephens, Evans, Xue et al., 2014, ApJ, 784, 147
  72. Jones, Ysard, Köhler et al., 2014, Faraday Discussion, 168, 313
  73. Egusa, Wada, Sakon et al., 2013, ApJ, 778, 1
  74. Ysard, Abergel, Ristorcelli et al., 2013, A&A, 559, 133
  75. Jones, Fanciullo, Köhler et al., 2013, A&A, 558, 62
  76. Planck Collaboration, 2013, A&A, 557, 53
  77. Bocchio, Jones, Verstraete et al., 2013, A&A, 556, 6
  78. Fernandez, Dole, Iliev, 2013, ApJ, 764, 56
  79. Köhler, Stepnik, Jones et al., 2012, A&A, 548, 61
  80. Jones, 2012, A&A, 545, 3
  81. Tibbs, Paladini, Compiègne et al., 2012, ApJ, 754, 94
  82. De Looze, Baes, Parkin et al., 2012, MNRAS, 423, 2359
  83. Jones, 2012, A&A, 542, 98
  84. Ysard, Juvela, Demyk et al., 2012, A&A, 542, 21
  85. Anderson, Zavagno, Deharveng, 2012, A&A, 542, 10
  86. Arab, Abergel, Habart et al., 2012, A&A, 541, 19
  87. Salgado, Berné, Adams et al., 2012, A&A, 749, 21
  88. Jones, 2012, A&A, 540, 1
  89. Tibbs, Flagey, Paladini et al., 2011, MNRAS, 418, 1889
  90. Planck Collaboration, 2011, A&A, 536, 25
  91. Planck Collaboration, 2011, A&A, 536, 21
  92. Planck Collaboration, 2011, A&A, 536, 20
  93. Andersen, Rho, Reach et al., 2011, ApJ, 742, 7
  94. Flagey, Noriega-Crespo, Billot et al., 2011, ApJ, 741,4
  95. Ysard, Juvela, Verstraete, 2011, A&A, 535, 89
  96. Baes, Verstappen, De Looze et al., 2011, ApJS, 196, 22
  97. Molinari, Bally, Noriega-Crespo et al., 2011, ApJ, 735, 33
  98. Paradis, Paladini, Noriega-Crespo et al., 2011, ApJ, 735, 6
  99. Flagey, Boulanger, Noriega-Crespo et al., 2011, A&A, 531, 51
  100. Paradis, Reach, Bernard et al., 2011, AJ, 141, 43
  101. Compiègne, Flagey, Noriega-Crespo et al., 2010, A&A, 724, 44

An exhaustive list of papers making reference to Compiègne et al. (2011) can be found here .