Second column is the number of images per day, the numbers between the brackets are the wavelength, if not present the wavelength is 195, if the number is 1024, the size of the images is 1024*1024 pixels, if 1024 is not present, the size of the images is 512*512 pixels.
Third column notify if there is no image for the CME watch mode at MEDOC.
The three last columns are presenting the CMEs depending on their underlying structure. The time and the approximate location of the appearance of the CMEs are indicated, p means pole, Eq means equator.
Fourth column presents the CMEs for which I couldn.t identify the underlying structure.
Fifth column presents the ejections occurred above a prominence or a filament, prominence/filament observations in 304 A are indicated.
Sixth column presents the ejection above an active region, involved prominences/filaments and other active region are indicated, if several ejections occured on the same above the same active region them several times are given.
A very raw analysis of the event configuration is indicated.
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/01/01 | 5 | ||||
| 97/01/02 | 4 | ||||
| 97/01/03 | 3 | ||||
| 97/01/04-07 | 0 | ||||
| 97/01/08 | yes | ||||
| 97/01/09 | 0 | ||||
| 97/01/10 | 2 | ||||
| 97/01/11 | 6 | ||||
| 97/01/12 | 5 | ||||
| 97/01/13 | 4 | ||||
| 97/01/14 | 2 | ||||
| 97/01/15 | 7 | ||||
| 97/01/16 | 5 | ||||
| 97/01/17 | 9 | ||||
| 97/01/18 | 8 | ||||
| 97/01/19 | 8 | ||||
| 97/01/20 | 6 | ||||
| 97/01/21 | 10 | 11:00, SW | |||
| 97/01/22 | 9 | ||||
| 97/01/23 | 5 | ||||
| 97/01/24 | 6 | ||||
| 97/01/25 | 8 | ||||
| 97/01/26 | 4 | ||||
| 97/01/27 | 8 | ||||
| 97/01/28 | 5 | ||||
| 97/01/29 | 5 | ||||
| 97/01/30 | 6 | ||||
| 97/01/31 | 5 | 19:00, SE |
| date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/02/01 | 5 | ||||
| 97/02/02 | 7 | ||||
| 97/02/03 | 7 | 9:00, NW | |||
| 97/02/04 | 5 | ||||
| 97/02/05 | 5 | ||||
| 97/02/06 | 6 | ||||
| 97/02/07 | 5 | ||||
| 97/02/08 | 5 | ||||
| 97/02/09 | 5 | ||||
| 97/02/10 | 3 | ||||
| 97/02/11 | 27 (284) | ||||
| 97/02/12 | 40 (284) | ||||
| 97/02/13 | 50 (284) | ||||
| 97/02/14 | 7 (284) | ||||
| 97/02/15 | 31 (284) | ||||
| 97/02/16 | 68 (284) | ||||
| 97/02/17 | 53 (284) | ||||
| 97/02/18 | 55 (284) | ||||
| 97/02/19 | 40 (284) | 22:43, NW, jet | |||
| 97/02/20 | 17 (284) | ||||
| 97/02/21 | bad images | ||||
| 97/02/22 | 40 (304) | 22:25 S pole | |||
| 97/02/23 | 41 (304) | following of the previous day | |||
| 97/02/24 | 38 (304) | ||||
| 97/02/25 | 46 (304) | ||||
| 97/02/26 | 39 (304) | ||||
| 97/02/27 | 44 (304) | ||||
| 97/02/28 | 42 (304) | 23:52, SW |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/03/01 | 43 (304) | 23:36, NE, surge | 00:00, SW, following of the previous day | ||
| 97/03/02 | 44 (304) | 7:34,
NE, surge;
19:51, NE, surge |
20:26, SW | ||
| 97/03/03 | 54 (304) | ||||
| 97/03/04 | 39 (304) | ||||
| 97/03/05 | 49 (304) | 14:42, 16:08, 20:26, NE, 3 surges from the same active region | |||
| 97/03/06 | 49 (304) | 4:25, surge, NE | |||
| 97/03/07 | 55 (304) | 15:21, SE | |||
| 97/03/08 | 38 (304) | 8:42, NE | |||
| 97/03/09 | 34 (304) | ||||
| 97/03/10 | 37 (304) | ||||
| 97/03/11 | 47 (304) | ||||
| 97/03/12 | 45 (304) | ||||
| 97/03/13 | 66 (304) | 9:51, 13:51, 15:51, N face, 3 surges from the same active region | |||
| 97/03/14 | 56 (304) | ||||
| 97/03/15 | 7 (304) | 21:51, NW | |||
| 97/03/16 | 37 (304) | 00:08, NW, following of the previous day, visible in 195 \AA\ | |||
| 97/03/17 | 42 (304) | 18:30, NW, on the disc | |||
| 97/03/18 | 17 (304) | ||||
| 97/03/19 | 4 (304) | ||||
| 97/03/20 | 45 (304) | ||||
| 97/03/21 | 24 (304) | 6:29, NE | |||
| 97/03/22 | yes | ||||
| 97/03/23 | yes | ||||
| 97/03/24 | 7 | ||||
| 97/03/25 | 33 | ||||
| 97/03/26 | 41 | ||||
| 97/03/27 | 48 | ||||
| 97/03/28 | 39 | 16:20,
N face
22:50 SE |
|||
| 97/03/29 | 43 | ||||
| 97/03/30 | 48 | ||||
| 97/03/31 | 40 | 4:16, NW, bright and dark bubble |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/04/01 | 60 | 00:29, 17:53, SE | |||
| 97/04/02 | 74 | 00:26, 2:43 (small), 6:17 (small), S face | |||
| 97/04/03 | 25 | ||||
| 97/04/04 | 15 | 14:35, 19:44, SE (look like prominence ejection associated with the active region) | |||
| 97/04/05 | 63 | 1:13, 15:29, 19:43, SE | |||
| 97/04/06 | 73 | 18:47, 23:23, SE | |||
| 97/04/07 | 69 | 00:03 following of the previous day, 14:00, SE | |||
| 97/04/08 | 35 | ||||
| 97/04/09 | 45 | ||||
| 97/04/10 | 61 | 19:20, S face | |||
| 97/04/11 | 30 | ||||
| 97/04/12 | yes | ||||
| 97/04/13 | yes | ||||
| 97/04/14 | 14 | 20:00, SW | |||
| 97/04/15 | 64 | 6:22,
10:13, 14:00, 22:27, S face;
11:25, SW above the limb |
|||
| 97/04/16 | 59 | 14:18, S face, near the active region | |||
| 97/04/17 | 59 | ||||
| 97/04/18 | 47 | ||||
| 97/04/19 | 64 | ||||
| 97/04/20 | 76 | 17:58, NW | |||
| 97/04/21 | 72 | 17:07, SW | |||
| 97/04/22 | 51 | ||||
| 97/04/23 | yes | ||||
| 97/04/24 | yes | ||||
| 97/04/25 | yes | ||||
| 97/04/26 | yes | ||||
| 97/04/27 | yes | ||||
| 97/04/28 | yes | ||||
| 97/04/29 | yes | ||||
| 97/04/30 | yes |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/05/01 | yes | ||||
| 97/05/02 | yes | ||||
| 97/05/03 | yes | ||||
| 97/05/04 | yes | ||||
| 97/05/05 | yes | ||||
| 97/05/06 | yes | ||||
| 97/05/07 | yes | ||||
| 97/05/08 | yes | ||||
| 97/05/09 | yes | ||||
| 97/05/10 | yes | ||||
| 97/05/11 | yes | ||||
| 97/05/12 | yes | ||||
| 97/05/13 | yes | ||||
| 97/05/14 | 29 | 17:35, NW | |||
| 97/05/15 | 57 | 00:12, NW | 14:36, NW above the limb | ||
| 97/05/16 | 43 | 00:43, NW above the limb | |||
| 97/05/17 | 24 | 17:35, SE, observed in 304 \AA\ | |||
| 97/05/18 | 68 | 4:38,
19:26 NE
8:31, NW 16:34, SE |
6:15,
NE, flare
11:04, NE, slow ``wave'' |
||
| 97/05/19 | 48 | 3:15, SE | |||
| 97/05/20 | 44 | 17:50, NW, above the limb | |||
| 97/05/21 | 40 | 5:50,
19:18, N face
17:15, NW, above the limb |
|||
| 97/05/22 | 61 | 18:28, SE, observed in 304 \AA\ | |||
| 97/05/23 | 45 | ||||
| 97/05/24 | 50 | ||||
| 97/05/25 | 51 | 14:18, SE, above the limb | |||
| 97/05/26 | 54 | 11:58, 18:42, NE (AR?) | |||
| 97/05/27 | 68 | 9:10, EqW | 11:24, NE, observed ejecting in 304 \AA\ at 13:18 | ||
| 97/05/28 | 66 | ||||
| 97/05/29 | 50 | ||||
| 97/05/30 | 46 | 00:45, S face, look like an erupting prominence but not observed in 304 \AA\ because it was situated on the disc and it was very small | |||
| 97/05/31 | 39 | 9:00, NE observed erupting in 304 \AA\ at 13:18 |
| Date | Number of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/06/01 | 58 | ||||
| 97/06/02 | 47 | 23:03, NW | |||
| 97/06/03 | 51 | 14:51, slow motion, 19:09 eruption, S face | |||
| 97/06/04 | 43 | ||||
| 97/06/05 | 48 | 16:17, NE | 18:15, SW, associated with a feature which looks like a prominence ejection same as 97/05/30 00:45 | ||
| 97/06/06 | 50 | 17:34, SW | |||
| 97/06/07 | 28 | 00:34, 7:26, SW | |||
| 97/06/08 | 45 | 15:08, EqE | |||
| 97/06/09 | 70 | 20:01, NW | 23:07, SW, observed in 304 \AA\ at 19:18 not erupting | ||
| 97/06/10 | 67 | ||||
| 97/06/11 | 71 | 1:26,
SW
1:18, SE, observed only in 304 \AA\ |
|||
| 97/06/12 | 67 | 23:24, SW | |||
| 97/06/13 | 59 | 00:15, SW, following of the previous day, slow motion | |||
| 97/06/14 | 66 | ||||
| 97/06/15 | 77 | ||||
| 97/06/16 | 71 | 16:50, NW, slow motion, observed erupting in 304 AA\ at 13:18, 19:29 | |||
| 97/06/17 | 68 | ||||
| 97/06/18 | 69 | 00:33, NE, observed erupting in 304 \AA\ at 1:18 | |||
| 97/06/19 | 69 | ||||
| 97/06/20 | 61 | 5:24,
SE, observed erupting in 304 \AA\ at 1:18
23:58, SW, very small dimming moving upward, prominence observed in 304 \AA\ at 19:18 |
|||
| 97/06/21 | 71 | 00:14, SW, following of the previous day, observed in 304 \AA\ all the day | |||
| 97/06/22 | 68 | ||||
| 97/06/23 | 28 | ||||
| 97/06/24 | yes | ||||
| 97/06/25 | yes | ||||
| 97/06/26 | 32 | ||||
| 97/06/27 | 55 | 4:33, SE | 14:34, SW, observed in 304 \AA\ at 7:18, disappeared in 304 \AA\ at 13:18 | ||
| 97/06/28 | 56 | ||||
| 97/06/29 | 41 | ||||
| 97/06/30 | 32 |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/07/01 | 31 | 00:15,
SE, small filament, observed in 304 \AA\ at 1:18;
14:46, NW, observed erupting in 304 \AA\ at 14:33 16:48, SW |
|||
| 97/07/02 | 62 | 10:19,
NW (narrow)
16:49, NW (large) |
|||
| 97/07/03 | 67 | ||||
| 97/07/04 | 31 | ||||
| 97/07/05 | 66 | 20:35, SW, filament channel become bright, not clearly observed ejecting | |||
| 97/07/06 | 73 | 13:26, SW | |||
| 97/07/07 | 71 | 3:59, S face, very small | |||
| 97/07/08 | 68 | 11:58, SW | |||
| 97/07/09 | 70 | 3:27, 21:42, SW | 12:34, Eq face, small ``wave'' | ||
| 97/07/10 | 63 | ||||
| 97/07/11 | 54 | ||||
| 97/07/12 | 103 (1024) | 6:00, 15:40, SW | |||
| 97/07/13 | 104 (1024) | 6:49,
9:04, SW
12:56, NE |
|||
| 97/07/14 | 49 (1024) | 2:13, NW | |||
| 97/07/15 | 18 | ||||
| 97/07/16 | 40 | ||||
| 97/07/17 | 37 | ||||
| 97/07/18 | 13 | ||||
| 97/07/19 | yes | ||||
| 97/07/20 | yes | ||||
| 97/07/21 | yes | ||||
| 97/07/22 | yes | ||||
| 97/07/23 | yes | ||||
| 97/07/24 | yes | ||||
| 97/07/25 | yes | ||||
| 97/07/26 | yes | ||||
| 97/07/27 | 0 | ||||
| 97/07/28 | 12 | ||||
| 97/07/29 | 55 | ||||
| 97/07/30 | 52 | 17:46, SE | |||
| 97/07/31 | 59 |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/08/01 | yes | ||||
| 97/08/02 | yes | ||||
| 97/08/03 | yes | ||||
| 97/08/04 | yes | ||||
| 97/08/05 | yes | ||||
| 97/08/06 | yes | ||||
| 97/08/07 | yes | ||||
| 97/08/08 | yes | ||||
| 97/08/09 | yes | ||||
| 97/08/10 | yes | ||||
| 97/08/11 | yes | ||||
| 97/08/12 | yes | ||||
| 97/08/13 | yes | ||||
| 97/08/14 | 52 | 1:26, N face | |||
| 97/08/15 | yes | ||||
| 97/08/16 | yes | ||||
| 97/08/17 | yes | ||||
| 97/08/18 | yes | ||||
| 97/08/19 | 72 | 00:01,
NW, slow motion
22:51, NW |
8:56,
SE, observed in 304 \AA\
22:31, NE, observed in 304 \AA\ |
||
| 97/08/20 | 65 | 18:48, SW | 00:15,
NE, following of the previous day
00:15, SE, following of the previous day |
||
| 97/08/21 | yes | ||||
| 97/08/22 | yes | ||||
| 97/08/23 | yes | ||||
| 97/08/24 | yes | ||||
| 97/08/25 | yes | ||||
| 97/08/26 | yes | ||||
| 97/08/27 | yes | ||||
| 97/08/28 | yes | ||||
| 97/08/29 | yes | ||||
| 97/08/30 | yes | ||||
| 97/08/31 | yes |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/09/01 | yes | ||||
| 97/09/02 | yes | ||||
| 97/09/03 | yes | ||||
| 97/09/04 | yes | ||||
| 97/09/05 | yes | ||||
| 97/09/06 | yes | ||||
| 97/09/07 | 57 | ||||
| 97/09/08 | 61 | 14:34, NW | 19:29, S face | ||
| 97/09/09 | 82 (1024) | 6:45,
NE
19:44, NW |
9:13, S face | ||
| 97/09/10 | 75 (1024) | 7:58, NE, become bright but no evidence of ejection, observed in 304 \AA\ at 7:40, still exist at 13:33 | |||
| 97/09/11 | yes | ||||
| 97/09/12 | 67 (1024) | ||||
| 97/09/13 | yes | ||||
| 97/09/14 | yes | ||||
| 97/09/15 | yes | ||||
| 97/09/16 | yes | ||||
| 97/09/17 | 61 | 17:07, N face, long filament, | 11:41, 17:07, NW | ||
| 97/09/18 | yes | ||||
| 97/09/19 | 71 | 17:07, SE | 3:25 (slow), 5:39, 9:25, 18:15, SW, above the limb, long structure observed in 304 \AA\ at 1:18 | ||
| 97/09/20 | yes | ||||
| 97/09/21 | yes | ||||
| 97/09/22 | yes | ||||
| 97/09/23 | yes | ||||
| 97/09/24 | yes | ||||
| 97/09/25 | yes | ||||
| 97/09/26 | 26 (1024) | ||||
| 97/09/27 | yes | ||||
| 97/09/28 | yes | ||||
| 97/09/29 | yes | ||||
| 97/09/30 | yes |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/10/01 | yes | ||||
| 97/10/02 | yes | ||||
| 97/10/03 | yes | ||||
| 97/10/04 | yes | ||||
| 97/10/05 | yes | ||||
| 97/10/06 | yes | ||||
| 97/10/07 | yes | ||||
| 97/10/08 | yes | ||||
| 97/10/09 | yes | ||||
| 97/10/10 | yes | ||||
| 97/10/11 | yes | ||||
| 97/10/12 | yes | ||||
| 97/10/13 | yes | ||||
| 97/10/14 | yes | ||||
| 97/10/15 | yes | ||||
| 97/10/16 | 45 | 12:38,
SE
21:22, SW |
|||
| 97/10/17 | 45 | ||||
| 97/10/18 | 37 | 14:51, NW, observed in 304 \AA\ at 13:18, disappeared at 19:19 | 14:51, NW | ||
| 97/10/19 | 27 | 00:15, following of the previous day all along the day | |||
| 97/10/20 | yes | ||||
| 97/10/21 | 14 (1024) | ||||
| 97/10/22 | 22 | ||||
| 28 (1024) | |||||
| 97/10/23 | 23 | 20:43, NE, flow | |||
| 37 (1024) | 20:20, NE | 16:49, N face, filament | |||
| 97/10/24 | 30 | ||||
| 12 (1024) | |||||
| 97/10/25 | 95 (1024) | 12:37, NW | |||
| 97/10/26 | yes | ||||
| 97/10/27 | 24 | 22:50, NW, very faint growing up arch | |||
| 97/10/28 | 0 | ||||
| 97/10/29 | 62 | 15:59, SE, observed in 304 \AA\ at 13:19 | 7:43, N face, between two active regions | ||
| 97/10/30 | 69 | ||||
| 97/10/31 | 70 | 18:57,
NE, filament, observed in 304 \AA\ at 19:17
8:48, SW, observed ejecting in 304 \AA\ at 7:18 |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/11/01 | 77 | 15:42, NW, observed in 304 \AA\ at 13:18 | |||
| 97/11/02 | 79 | 12:20,
NE
21:08, S face |
|||
| 97/11/03 | 63 | 2:02, SW, observed in 304 \AA\ growing up all the day long | 4:16, 9:12, 10:33, S face | ||
| 97/11/04 | 60 | 2:21,
SE, observed in 304 \AA\ growing up and disappearing all the day long
5:20, NW, observed in 304 \AA\ 19:28, SW, observed in 304 \AA\ 19:36, SW, observed in 304 \AA\ ejecting slowly over all the day (the same prominence as the one of 97/11/03 at 2:02) |
5:58, SW | ||
| 97/11/05 | 63 | 00:15,
following of the previous day at 19:28
18:33, NW |
11:41, NW and SW, involved several active regions (3?) | ||
| 97/11/06 | 57 | 00:18,
SW, flow
12:01, NW and SW, involved several active regions |
|||
| 97/11/07 | 103 | ||||
| 97/11/08 | 84 | 5:54, 22:18, SE, 2 consecutive flares associated with motions in a filament close to the active region | |||
| 97/11/09 | 84 | 5:22, SE, same as the previous day | |||
| 97/11/10 | 59 | 7:31, NW | |||
| 97/11/11 | 8 | ||||
| 31 (1024) | |||||
| 97/11/12 | 11 | ||||
| 38 (1024) | |||||
| 97/11/13 | 14 | ||||
| 60 (1024) | 5:38, SW, very small active region giving a very small``wave'' | ||||
| 97/11/14 | 12 | ||||
| 51 (1024) | 1:19, 9:51, NE, in the same active region but not in the same localization in the active region, the first gives a ``wave'', the second gives a change of the shape of the coronal structures | ||||
| 97/11/15 | 57 | 14:51, NW | 22:34, NE | ||
| 97/11/16 | 48 | 9:34, 22:51, NE, not really observed because there is a gap of data, but loops had dramatically changed | |||
| 97/11/17 | 46 | 5:51, NE | |||
| 97/11/18 | 71 | 6:20, NW | |||
| 97/11/19 | 24 | ||||
| 97/11/20 | 50 (1024) | (non focalized images) | |||
| 97/11/21 | 20 | ||||
| 81 (1024) | 9:08, NE | 6:50, NW, associated with a filament ejection? | |||
| 97/11/22 | 70 | 13:27,
SE
15:46, NW |
11:43, S face | ||
| 97/11/23 | 62 | 4:37, SW, observed on 97/11/22 at 19:20, disappeared on 97/11/23 | 16:27, NE | ||
| 97/11/24 | 27 | 16:04, NE and SE, 2 active regions involved and erupting at the same time, correlated?, the region between them is not affected | |||
| 20 (1024) | |||||
| 97/11/25 | 45 | 3:51, 17:26, 20:03, 23:03, NW, black jet and cavities emitted from the same active region (?) but not localized at the same place | |||
| 97/11/26 | 51 | 20:20, extreme NW, very small | |||
| 97/11/27 | 19 | 00:22, SE, observed ejecting in 304 \AA\ at 1:18 | |||
| 97/11/28 | 32 | 9:04,
S face, link with the active region situated in the NE ?
NE, the active region may erupt several time in the day but there is not enough images to have the certitude of their existence |
|||
| 97/11/29 | 1 (1024) | ||||
| 97/11/30 | 3 (1024) |
| Date | Nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 97/12/01 | yes | ||||
| 97/12/02 | 7 | 21:08, NW, observed ejecting in 304 \AA\ at 21:18 | |||
| 97/12/03 | 37 | ||||
| 97/12/04 | 40 | ||||
| 97/12/05 | 57 | ||||
| 97/12/06 | 71 | 4:20, NW and face, filament ejection observed part on the disc and part above the limb | |||
| 97/12/07 | 37 | ||||
| 97/12/08 | 40 | ||||
| 97/12/09 | 24 | 6:34, SW, observed ejecting in 304 \AA\ at 7:18 | |||
| 97/12/10 | 77 | 18:35, NW, observed ejecting in 304 \AA\ at 19:18 | |||
| 97/12/11 | 43 | ||||
| 97/12/12 | 79 | 00:15,
NW, observed ejecting in 304 \AA\ at 1:18
8:03, SW, observed ejecting in 304 \AA\ at 7:18 12:51, NW, observed ejecting in 304 \AA\ 13:18 (same prominence(?) as at 00:15) |
18:21,
S face
21:10, NW |
||
| 97/12/13 | 87 | 1:34, NW, same shape and same location as 97/12/12 at 00:15 and at 12:51 | 00:05,
SW, observed ejecting in 304 \AA\ at 1:18
19:43, SE, observed ejecting in 304 \AA\ at 13:53 |
||
| 97/12/14 | 57 | 6:20, SW, very small prominence ejection? | 00:08, SE, following of the previous day, observed ejecting in 304 \AA\ at 1:47 | 00:25, NW | |
| 97/12/15 | 43 | ||||
| 97/12/16 | 70 (1024) | 8:42, SW, very small and faint | 2:02,
NW
6:29, SE 11:41, SW, very small 14:18, NW |
||
| 97/12/17 | 83 (1024) | 1:14, 9:19, 13:32, NW | 19:16, SE, bright point eruption giving ``wave'' | ||
| 97/12/18 | 81 (1024) | 2:34, SE, dark loop expanding fast, then very brigth loop | 19:18, NE, observed in 304 \AA\ at 19:25 | 1:51, 13:49, 21:15, N face | |
| 97/12/19 | 87 (1024) | 19:46, SE | |||
| 97/12/20 | 134 | 02:04, 6:39, SW | |||
| 97/12/21 | 82 | 9:36, NE, observed in 304 \AA\ at 7:28 | |||
| 97/12/22 | 1 | ||||
| 97/12/23 | yes | ||||
| 97/12/24 | 124 (1024) | 4:15, SE | |||
| 97/12/25 | 125 (1024) | 12:52, SE | |||
| 97/12/26 | 129 (1024) | 12:39,
SW
21:10, NW |
|||
| 97/12/27 | 136 (1024) | 00:10, NW, following of the previous day | |||
| 97/12/28 | 122 (1024) | 18:14, SE, filament observed ejecting on and above the disc, observed in 304 \AA\ at 18:49, SE | 5:22, NW | ||
| 97/12/29 | 135 (1024) | 9:20, NE | 11:19,
SW
17:33, NW, observed ejecting in304 \AA\ at 18:12 |
||
| 97/12/30 | 133 (1024) | 13:08,
NE
5:44, NW, small and faint dark jet |
4:25, SE | 5:44, 19:47, SE | |
| 97/12/31 | 123 (1024) |
| date | nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 98/01/01 | 99 (1024) | ||||
| 98/01/02 | 116 (1024) | 17:10, NE | |||
| 98/01/03 | 65 (1024) | 5:32, NW, observed ejecting in 304 \AA\ at7:29 | |||
| 98/01/04 | 72 (1024) | 11:15,
SE
13:51, NW |
7:58, 15:36, SW | ||
| 98/01/05 | 62 (1024) | 1:51, SW | |||
| 98/01/06 | 57 (1024) | ||||
| 27 | 16:53, SW | ||||
| 27 (171) | 16:51, SW | ||||
| 27 (ratio) | |||||
| 98/01/07 | 57 (1024) | ||||
| 27 | |||||
| 27 (171) | |||||
| 27 (ratio) | |||||
| 98/01/08 | 61 (1024) | 1:51, SW | 7:22, SE | ||
| 27 | |||||
| 27 (171) | |||||
| 27 (ratio) | |||||
| 98/01/09 | 81 (1024) | 11:52, NE | |||
| 98/01/10 | 84 (1024) | 10:17, NW, observed ejecting in 304 \AA\ at 13:38 | |||
| 98/01/11 | 80 (1024) | 00:15, NW | 16:57, SE | ||
| 98/01/12 | 57 (1024) | 19:12, SE, observed ejecting in 304 \AA\ at 19:18 | 2:13 S face | ||
| 23 | |||||
| 23 (171) | |||||
| 23 (ratio) | |||||
| 98/01/13 | 57 (1024) | 4:21,
SE
5:01, NW |
1:12,
SW, observed ejecting in 304 \AA\ at 1:18
19:12, EqE, observed ejecting in 304 \AA\ at 19:18 |
||
| 17 | |||||
| 19 (171) | |||||
| 17 (ratio) | |||||
| 98/01/14 | 56 (1024) | 22:41, NE | |||
| 25 | 14:53, SE | ||||
| 25 (171) | 14:51, SE | ||||
| 25 (ratio) | 14:51, SE, cold | ||||
| 98/01/15 | 59 (1024) | ||||
| 21 | 18:53, SW | ||||
| 21 (171) | 18:51, SW | ||||
| 21 (ratio) | 18:51, SW, cold | ||||
| 98/01/16 | 56 (1024) | 00:51, NE | |||
| 17 | |||||
| 18 (171) | |||||
| 17 (ratio) | |||||
| 98/01/17 | 74 (1024) | 3:15,
EqE, observed in 304 \AA\ at 1:31
6:15, SE, observed in 304 \AA\ at 7:39 |
23:05, SW | ||
| 98/01/18 | 69 (1024) | ||||
| 98/01/19 | 73 (1024) | 13:48, SE | 6:43,
NW, observed ejecting in 304 \AA\ at 7:24
17:01, NE, observed ejecting in 304 \AA\ at 19:24 |
9:35,
SW, above the limb
20:37, SW |
|
| 98/01/20 | 47 (1024) | 19:52, NE, observed in 304 \AA\ at 19:19 (prominence?) | 7:19, NW, observed ejecting in 304 \AA\ at 7:25 | 8:26,
NE
21:05, SW |
|
| 98/01/21 | 50 (1024) | 7:57, NE | 6:29, SW | ||
| 23 | |||||
| 23 (171) | |||||
| 23 (ratio) | |||||
| 98/01/22 | 50 (1024) | 9:49,
NW
6:02, SE 3:54, SW |
17:15, NW, observed ejecting in 304 \AA\ at 17:21 | ||
| 9 | |||||
| 9 (171) | |||||
| 9 (ratio) | |||||
| 98/01/23 | 43 (1024) | 7:14, SE | |||
| 25 | |||||
| 25 (171) | |||||
| 25 (ratio) | |||||
| 98/01/24 | 71 (1024) | ||||
| 98/01/25 | 76 (1024) | 5:26, SW | 14:32, NE filament ejecting on the disc and above the limb, observed in 304 \AA\ at 13:47 and the post-flare ribbon at 19:41 | 19:12,
SW
21:35, NE |
|
| 98/01/26 | 42 (1024) | 13:10,
NE, observed ejecting in 304 \AA\ at 13:16
22:03, NW |
9:57,
Np
22:34, SW, associated with a prominence ejection 23:05, NE |
||
| 32 | 15:53, NE | ||||
| 31 (171) | 15:54, NE | ||||
| 31 (ratio) | 15:54, NE | ||||
| 98/01/27 | 53 (1024) | 00:03, NW, following of the previous day at 22:03, observed ejecting in 304 \AA\ at 1:18 | 22:20, N face | ||
| 27 | 17:34, SE | ||||
| 26 (171) | 17:31, SE | ||||
| 26 (ratio) | 17:31, SE, cold | ||||
| 98/01/28 | 63 (1024) | 3:34,
Np face
20:21, NE |
4:03, 12:34, S face | ||
| 98/01/29 | 57 (1024) | 9:16, NW | 20:35, NE | 5:12,
S face
4:26, EqE, very small active region gives a very small ``wave'' |
|
| 98/01/30 | 52 (1024) | 4:05, NW | 00:07, NE, following of the previous day, observed ejecting in 304 \AA\ at 1:18 and at 7:24 | ||
| 25 | |||||
| 22 (171) | |||||
| 22 (ratio) | |||||
| 98/01/31 | 77 (1024) | 13:26, 20:01, N face, very small |
| date | nb of images per day | missing data | bubble_above_the_limb | prominence/filament | active_region |
| 98/02/01 | 78 (1024) | 21:31, SW | 18:57, NE, observed ejecting in 304 \AA\ at 19:31 | 16:45, NW | |
| 98/02/02 | 60 (1024) | 7:20, NW, close to the pole, very faint | 13:06,
NW, filament
4:39, NW, very slow motion, observed ejecting in 304 \AA\ at 7:26 and 13:36 |
5:15, Eq face, very small | |
| 24 | 16:20,
NW
14:18, N face, filament |
17:53,
NE
18:07, S face, very small |
|||
| 24 (171) | 16:20,
NW
14:18, N face, filament |
17:34,
NE
18:20, S face, very small |
|||
| 24 (ratio) | 16:20,
NW
14:18, N face, filament |
17:53,
NE
18:20, S face, very small |
|||
| 98/02/03 | 58 (1024) | 5:20,
NE, filament
13:35, NE, observed ejecting in 304 \AA\ at 13:41 |
|||
| 25 | 16:54, NE | ||||
| 25 (171) | 16:55, NE | ||||
| 25 (ratio) | 16:55, NE | ||||
| 98/02/04 | 38 (1024) | 19:16, Np | 15:47, NW, observed ejecting in 304 \AA\ at 19:22 | ||
| 98/02/05 | 71 (1024) | 15:47, SW, observed in 304 \AA\ at 7:24 | |||
| 15 | |||||
| 98/02/06 | 84 | 15:34,
NW
2:51, NE |
12:34, NE | ||
| 98/02/07 | 70 | 13:35, NE, observed ejecting in 304 \AA\ at 13:19 | |||
| 98/02/08 | 0 | ||||
| 98/02/09 | yes | ||||
| 98/02/10 | 76 | 6:34,
NE
8:03, NW 11:31, 18:51, SE |
|||
| 98/02/11 | 78 | 6:34, SE | 7:51, N face | ||
| 98/02/12 | 68 | 6:51, NW, observed ejecting in 304 \AA\ at 7:20 N face | 5:51, 13:51, SW, associated with a filament ejection | ||
| 98/02/13 | 80 | 21:03, NE | |||
| 98/02/14 | 71 | 1:51, NW, observed ejecting in 304 \AA\, the 98/02/13 at 19:20 | 4:03, 9:51, 18:51, SE, associated with prominence ejections? | ||
| 98/02/15 | yes | ||||
| 98/02/16 | 10 | ||||
| 98/02/17 | 78 | 18:18, NE | |||
| 98/02/18 | 79 | 8:03, SW | 2:03,
NE, observed ejecting in 304 \AA\ at 1:19
14:20, NE |
20:03, S face | |
