# Differential number counts at 70um (Spitzer MIPS)
# See Bethermin, Dole, Beelen, Aussel  2009 "Spitzer Deep and Wide Legacy Mid- and Far-Infrared Number Counts and Lower Limits of Cosmic Infrared Background" (submitted A&A) for details
#   <S>      Smin    Smax  | dNdS*S^2.5 sig_poiss sig_clus sig_tot|  Sused
#             mJy          |          Jy^2.5.sr^-1                |  deg^2
   4.197    3.500    4.894    2073.       264.      309.      342.      0.2
   5.868    4.894    6.843    2015.       249.      298.      330.      0.2
   8.206    6.843    9.569    1690.       289.      332.      353.      0.2
  11.474    9.569   13.380    2105.       123.      202.      250.      2.6
  16.044   13.380   18.708    2351.       148.      228.      281.      2.6
  22.434   18.708   26.159    1706.       153.      208.      240.      2.6
  31.369   26.159   36.578    2170.        61.      105.      185.     38.1
  43.862   36.578   51.146    2201.        69.      112.      190.     45.5
  61.331   51.146   71.517    1997.        83.      123.      186.     45.5
  85.758   71.517  100.000    1913.       103.      145.      197.     45.5
 157.720  100.000  215.440    1984.       111.      171.      220.     45.5
 339.800  215.440  464.160    1913.       193.      263.      295.     45.5
 732.080  464.160 1000.000    1792.       333.      412.      431.     45.5
