# Differential number counts at 24um (Spitzer MIPS)
# See Bethermin, Dole, Beelen, Aussel  2009 "Spitzer Deep and Wide Legacy Mid- and Far-Infrared Number Counts and Lower Limits of Cosmic Infrared Background" (submitted A&A) for details
#   <S>      Smin    Smax  | dNdS*S^2.5 sig_poiss sig_clus sig_tot|  Sused
#             mJy          |          Jy^2.5.sr^-1                |  deg^2
   0.040    0.035    0.044     17.6        1.0       1.1       1.3      0.2
   0.050    0.044    0.056     21.5        1.0       1.2       1.4      0.2
   0.064    0.056    0.071     28.2        1.2       1.5       1.8      0.2
   0.081    0.071    0.090     36.2        1.5       1.9       2.4      0.2
   0.102    0.090    0.114     52.7        1.3       1.9       2.9      0.6
   0.130    0.114    0.145     64.1        1.0       1.7       3.1      3.4
   0.164    0.145    0.184     78.8        1.1       2.2       3.8      3.4
   0.208    0.184    0.233     89.8        1.3       2.8       4.5      3.4
   0.264    0.233    0.295     96.5        1.5       3.3       5.1      3.4
   0.335    0.295    0.374    102.7        0.7       1.7       4.4     37.2
   0.424    0.374    0.474     94.7        0.6       1.5       4.1     46.1
   0.538    0.474    0.601     83.2        0.5       1.4       3.6     53.6
   0.681    0.601    0.762     74.4        0.6       1.4       3.3     53.6
   0.863    0.762    0.965     66.7        0.7       1.4       3.0     53.6
   1.094    0.965    1.223     59.7        0.7       1.5       2.8     53.6
   1.387    1.223    1.550     55.0        0.9       1.6       2.7     53.6
   1.758    1.550    1.965     53.1        1.0       1.7       2.7     53.6
   2.228    1.965    2.490     51.1        1.2       1.9       2.8     53.6
   2.823    2.490    3.156     51.5        1.4       2.2       3.0     53.6
   3.578    3.156    4.000     51.0        1.7       2.5       3.2     53.6
   5.807    4.000    7.615     50.0        1.5       2.7       3.3     53.6
  11.055    7.615   14.496     44.3        2.3       3.4       3.9     53.6
  21.045   14.496   27.595     35.2        3.3       4.3       4.5     53.6
  40.063   27.595   52.531     39.5        5.6       7.3       7.5     53.6
  76.265   52.531  100.000     39.4        9.0      11.1      11.2     53.6
