# Differential number counts at 160um (Spitzer MIPS)
# See Bethermin, Dole, Beelen, Aussel  2009 "Spitzer Deep and Wide Legacy Mid- and Far-Infrared Number Counts and Lower Limits of Cosmic Infrared Background" (submitted A&A) for details
#   <S>      Smin    Smax  | dNdS*S^2.5 sig_poiss sig_clus sig_tot|  Sused
#             mJy          |          Jy^2.5.sr^-1                |  deg^2
  45.747   40.000   51.493   16855.      1312.     2879.     3519.      3.0
  58.891   51.493   66.289   14926.      1243.     2704.     3243.      3.0
  75.813   66.289   85.336   13498.      1319.     2648.     3104.      3.0
  97.596   85.336  109.860   12000.      1407.     2442.     2835.      3.0
 125.640  109.860  141.420   12086.       488.     1107.     1824.     36.2
 161.740  141.420  182.060    8903.       457.      882.     1385.     42.9
 208.210  182.060  234.370    7462.       482.      842.     1229.     42.9
 268.040  234.370  301.710    6011.       515.      809.     1083.     42.9
 345.050  301.710  388.400    6250.       630.      945.     1206.     42.9
 444.200  388.400  500.000    4758.       662.      877.     1047.     42.9
 750.000  500.000 1000.000    6957.       725.     1290.     1536.     42.9
1500.000 1000.000 2000.000    4631.       989.     1380.     1488.     42.9
