wavelen(SW)	freq(SW)	N60	WIDE-S	wavelen(LW)	freq(LW)	WIDE-L	N160
200.54	1.4949e+12	0.0000	0.0000	222.22	1.3491e+12	0.0000	0.0000
192.73	1.5555e+12	0.0000	0.0000	219.76	1.3642e+12	0.0000	0.0000
185.51	1.6160e+12	0.0000	0.0000	217.34	1.3793e+12	0.0000	0.0000
178.81	1.6766e+12	0.0000	0.0000	214.98	1.3945e+12	0.0000	0.0000
172.57	1.7372e+12	0.0000	0.0000	212.67	1.4096e+12	0.0000	0.0000
166.76	1.7977e+12	0.0000	0.0000	210.41	1.4248e+12	0.0027219	0.0000
161.33	1.8583e+12	0.0000	0.0000	208.20	1.4399e+12	0.0084500	0.0000
156.23	1.9189e+12	0.0000	0.0000	206.04	1.4550e+12	0.016992	0.0000
151.45	1.9794e+12	0.0000	0.0000	203.91	1.4702e+12	0.026791	0.0000
146.96	2.0400e+12	0.0000	0.0000	201.83	1.4853e+12	0.041966	0.0034189
142.72	2.1006e+12	0.0000	9.8058e-06	199.80	1.5005e+12	0.053587	0.028281
138.72	2.1611e+12	0.0000	0.00021974	197.80	1.5156e+12	0.065990	0.068730
134.94	2.2217e+12	0.0000	0.00060386	195.85	1.5307e+12	0.078098	0.11220
131.36	2.2822e+12	0.0000	0.00083043	193.93	1.5459e+12	0.092728	0.13781
127.96	2.3428e+12	0.0000	0.0015588	192.05	1.5610e+12	0.11506	0.15282
124.74	2.4034e+12	0.0000	0.0052487	190.20	1.5762e+12	0.13633	0.16170
121.67	2.4639e+12	0.0000	0.014744	188.39	1.5913e+12	0.17824	0.15747
118.75	2.5245e+12	0.0000	0.033900	186.62	1.6065e+12	0.25147	0.17230
115.97	2.5851e+12	0.0000	0.075502	184.87	1.6216e+12	0.32151	0.20166
113.31	2.6456e+12	0.0000	0.15016	183.16	1.6367e+12	0.31284	0.27140
110.78	2.7062e+12	0.0000	0.26518	181.48	1.6519e+12	0.29195	0.37952
108.35	2.7668e+12	0.0000	0.53055	179.84	1.6670e+12	0.31435	0.42320
106.03	2.8273e+12	0.0000	0.85271	178.22	1.6822e+12	0.42868	0.49845
103.81	2.8879e+12	0.00071326	1.0742	176.63	1.6973e+12	0.60846	0.57938
101.68	2.9485e+12	0.0029936	1.2052	175.07	1.7124e+12	0.62875	0.62776
99.630	3.0090e+12	0.0015841	1.1995	173.53	1.7276e+12	0.55359	0.65894
97.664	3.0696e+12	0.0040804	1.1627	172.02	1.7427e+12	0.53831	0.71464
95.775	3.1302e+12	0.0049678	1.1476	170.54	1.7579e+12	0.55254	0.79466
93.957	3.1907e+12	0.00051591	1.0521	169.09	1.7730e+12	0.56859	0.84437
92.206	3.2513e+12	0.0015406	1.0142	167.65	1.7881e+12	0.59429	0.89813
90.520	3.3119e+12	0.0045456	0.99951	166.25	1.8033e+12	0.59552	0.91746
88.895	3.3724e+12	0.0045075	0.98781	164.86	1.8184e+12	0.61846	0.90574
87.326	3.4330e+12	0.0026523	1.0023	163.50	1.8336e+12	0.65930	0.94494
85.812	3.4936e+12	0.0040412	1.0144	162.16	1.8487e+12	0.69283	0.98238
84.350	3.5541e+12	0.018444	0.96685	160.84	1.8638e+12	0.75023	1.0022
82.937	3.6147e+12	0.051025	0.85727	159.55	1.8790e+12	0.83668	0.99885
81.570	3.6752e+12	0.098515	0.69936	158.27	1.8941e+12	0.95340	1.0016
80.248	3.7358e+12	0.16932	0.54133	157.02	1.9093e+12	1.0445	1.0415
78.967	3.7964e+12	0.33069	0.51310	155.78	1.9244e+12	1.0459	0.97754
77.727	3.8569e+12	0.42944	0.50321	154.57	1.9396e+12	1.0703	0.95884
76.526	3.9175e+12	0.41521	0.51590	153.37	1.9547e+12	1.0572	0.95240
75.361	3.9781e+12	0.58745	0.41997	152.19	1.9698e+12	1.0907	0.91770
74.230	4.0386e+12	0.75295	0.46619	151.03	1.9850e+12	1.1904	0.95696
73.134	4.0992e+12	0.87555	0.49452	149.89	2.0001e+12	1.2310	0.94189
72.069	4.1598e+12	0.98442	0.51239	148.76	2.0153e+12	1.2639	0.96530
71.035	4.2203e+12	1.0837	0.47856	147.65	2.0304e+12	1.1914	0.93692
70.030	4.2809e+12	1.0981	0.47271	146.56	2.0455e+12	1.2041	0.81710
69.053	4.3415e+12	1.0940	0.44645	145.48	2.0607e+12	1.1688	0.70081
68.103	4.4020e+12	1.0675	0.42449	144.42	2.0758e+12	1.1397	0.50530
67.178	4.4626e+12	0.99912	0.40699	143.37	2.0910e+12	1.1284	0.35942
66.279	4.5232e+12	0.99804	0.33136	142.34	2.1061e+12	1.0435	0.21720
65.403	4.5837e+12	1.0144	0.36453	141.33	2.1212e+12	1.0945	0.11975
64.550	4.6443e+12	0.98465	0.34832	140.33	2.1364e+12	1.0380	0.068327
63.719	4.7049e+12	0.97231	0.35223	139.34	2.1515e+12	0.91271	0.034960
62.909	4.7654e+12	0.96749	0.32737	138.36	2.1667e+12	0.86947	0.018019
62.120	4.8260e+12	0.73329	0.26308	137.40	2.1818e+12	0.84163	0.0086928
61.350	4.8866e+12	0.63491	0.22031	136.46	2.1969e+12	0.88027	0.0041199
60.599	4.9471e+12	0.57345	0.20136	135.52	2.2121e+12	0.88815	0.0015477
59.866	5.0077e+12	0.56499	0.19100	134.60	2.2272e+12	0.86341	0.00047457
59.151	5.0682e+12	0.53642	0.19326	133.69	2.2424e+12	0.76439	0.0000
58.452	5.1288e+12	0.59273	0.18872	132.80	2.2575e+12	0.74981	0.0000
57.770	5.1894e+12	0.59571	0.20608	131.91	2.2727e+12	0.80978	0.0000
57.103	5.2499e+12	0.57333	0.20650	131.04	2.2878e+12	0.83168	0.0000
56.452	5.3105e+12	0.46141	0.16796	130.18	2.3029e+12	0.83774	0.0000
55.816	5.3711e+12	0.40094	0.14090	129.33	2.3181e+12	0.79048	0.0000
55.193	5.4316e+12	0.29464	0.11623	128.49	2.3332e+12	0.75778	0.0000
54.585	5.4922e+12	0.23885	0.088034	127.66	2.3484e+12	0.75104	0.0000
53.989	5.5528e+12	0.18521	0.070047	126.84	2.3635e+12	0.75179	0.0000
53.407	5.6133e+12	0.21545	0.069451	126.03	2.3786e+12	0.72134	0.0000
52.837	5.6739e+12	0.28140	0.097442	125.24	2.3938e+12	0.59711	0.0000
52.279	5.7345e+12	0.17287	0.076686	124.45	2.4089e+12	0.57266	0.0000
51.732	5.7950e+12	0.075000	0.033348	123.67	2.4241e+12	0.58414	0.0000
51.197	5.8556e+12	0.042646	0.015353	122.91	2.4392e+12	0.53830	0.0000
50.673	5.9162e+12	0.038655	0.012795	122.15	2.4543e+12	0.48827	0.0000
50.160	5.9767e+12	0.068763	0.023313	121.40	2.4695e+12	0.43748	0.0000
49.656	6.0373e+12	0.10792	0.040031	120.66	2.4846e+12	0.47294	0.0000
49.163	6.0979e+12	0.13457	0.043642	119.93	2.4998e+12	0.45735	0.0000
48.680	6.1584e+12	0.14724	0.056345	119.21	2.5149e+12	0.44562	0.0000
48.206	6.2190e+12	0.12658	0.055371	118.49	2.5300e+12	0.42094	0.0000
47.741	6.2795e+12	0.12644	0.046041	117.79	2.5452e+12	0.39194	0.0000
47.285	6.3401e+12	0.11820	0.046049	117.09	2.5603e+12	0.40422	0.0000
46.837	6.4007e+12	0.10629	0.043024	116.40	2.5755e+12	0.37329	0.0000
46.398	6.4612e+12	0.082091	0.033447	115.72	2.5906e+12	0.36515	0.0000
45.967	6.5218e+12	0.041433	0.019263	115.05	2.6058e+12	0.30962	0.0000
45.544	6.5824e+12	0.022333	0.010623	114.38	2.6209e+12	0.21535	0.0000
45.129	6.6429e+12	0.0095341	0.0069675	113.73	2.6360e+12	0.17053	0.0000
44.721	6.7035e+12	0.0036675	0.0043461	113.08	2.6512e+12	0.15703	0.0000
44.321	6.7641e+12	0.0000	0.0028245	112.44	2.6663e+12	0.10597	0.0000
43.928	6.8246e+12	0.0000	0.0021504	111.80	2.6815e+12	0.059310	0.0000
43.541	6.8852e+12	0.0017489	0.0014241	111.17	2.6966e+12	0.031758	0.0000
43.162	6.9458e+12	0.00047231	0.0010063	110.55	2.7117e+12	0.016922	0.0000
42.788	7.0063e+12	0.0018516	0.00068078	109.94	2.7269e+12	0.0084191	0.0000
42.422	7.0669e+12	0.00023885	0.00051057	109.33	2.7420e+12	0.0037752	0.0000
42.061	7.1275e+12	0.00066674	0.00035851	108.73	2.7572e+12	0.0014545	0.0000
41.707	7.1880e+12	0.0000	0.00029053	108.14	2.7723e+12	0.00069576	0.0000
41.358	7.2486e+12	0.00074967	0.00019216	107.55	2.7874e+12	0.00049086	0.0000
41.016	7.3092e+12	0.00026729	0.00011850	106.97	2.8026e+12	0.00025060	0.0000
40.679	7.3697e+12	0.00018774	8.9890e-05	106.39	2.8177e+12	0.00010367	0.0000
40.347	7.4303e+12	8.4020e-05	6.6521e-05	105.83	2.8329e+12	5.2249e-05	0.0000
40.021	7.4909e+12	0.0000	0.0000	105.26	2.8480e+12	0.0000	0.0000
